Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Analog Junction Box, Bending Plate Weigh in Motion, CCTV IP Camera, CCTV IR Camera, Digital Video Recorder, Inductive Proximity Sensor, Network Access Controller, Network Video Recorder, Photoelectric Sensor and SWB Weight Indicator from Kashipur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Load cell connectivity | 4 (JB04), 6 (JB06) or 8(JB08), 10 (JB10), 12 (JB12) |
| Corner adjustment | Through multi turn potentiometers for individual load cells |
| Section load trimming | Through multi turn potentiometers (one foreach section) |
| Electrical protection | Special lightening protection components forprotection againsttransients induced by lightning |
| Environmental protection | Rubber Seal Gasket on top cover and air tight cableglands for entry of loadcell cables and indicator |
| Dimensions(mm) | JB04:- 230 X 190 X 5, JB06:- 250 X 190 X 55, JB08:- 280 x 190 X 55, JB10:- 315 X 190 X 55, JB12:- 35 |
Load Cell Junction box is designed for the use of summing the signal outputs from multiple load cells. The junction box is constructed using thick MS sheet and is powder coated to withstand harsh environmental conditions. Protective rubber seal for the lid, airtight cable glands for routing cables ensure prevention of moisture & dust ingress, thus preventing signal distortion. A high quality signal thus obtained, offers higher resolution in the constructed weighing scale.
Features
Makes weigh scale installation fast and easy Powder coated MS sheet enclosure sealed against moisture and dust Air _ght cable glands for load cell cables and output cable to indicator Signal trimming by trim pots for every load cell (corner error correc_on) Sec_on trimming by trim pots for every sec_on Protec_on against high voltage induced by lightning
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | NAGARJUN TECHNOVISION,NAGARJUN TECHNOVISION |
| Driven Type | Electric |
| Color | Black |
| Condition | New |
| Automatic Grade | Automatic, Fully Automatic |
| Power Supply | 230 VAC |
| Voltage | 220V |
| Type | Weigh In Motion System, Bending plate |
| Weight (Kg) | 100-1000kg |
| Warranty | 1year |
| Accuracy | 95% |
| Country of Origin | India,INDIA |
| Rated Load | 15000 |
| Product Code | MSWIM |
| Port | GUJRAT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 30 dAYS |
Features
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Certification | CE Certified, ISO 9001:2008 |
| Application | Bank, College, Home Security, Office Security |
| Feature | Durable, Easy To Install, Heat Resistant, High Accuracy, High Volume |
| Country of Origin | India |
| Total Carbohydrate | 3Year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Certification | ISO 9001:2008 Certified |
| Application | Bank, College, Hospital, Restaurant, School |
| Driven | Electric |
| Range | 10-15m, 15-20m |
| Warrenty | 2years |
| Country of Origin | India |
| Business Type | Supplier, Retailer |
| Size | 5x7inch, 6x9inch |
| Application | Video Recording |
| Feature | Durable, Hand Held, High Audio Clearity, Light Weight, Low Battery Consumption |
| Display Type | Digital |
| Power Source | Electric |
| Audio Quality | 48Kbps, 64Kbps |
| Country of Origin | India |
| Business Type | Supplier, Retailer |
| Material | Metal |
| Application | Detecting Metal Parts |
| Condition | New |
| Power | 15w, 20w, 25w |
| Power Source | Electric |
| Warranty | 2years |
| Country of Origin | India |
| Business Type | Supplier, Retailer |
| Certification | Ce Certified |
| Voltage | 110vdc |
| Frequency | 15hz, 50hz |
| Power | 3-6kw, 6-9kw |
| Power Source | Electric |
| Warranty | 2years |
| Country of Origin | India |
| Business Type | Supplier, Retailer |
| Size | 5x7inch, 6x9inch, 8x10inch |
| Application | 48Kbps, 64Kbps |
| Feature | Durable, Hand Held, High Audio Clearity, Light Weight, Low Battery Consumption |
| Display Type | Digital |
| Power Source | Electric |
| Country of Origin | India |
| Business Type | Supplier, Retailer |
| Application | Magnetic Use, Security And Protection |
| Voltage | 200VDC, 230VAC |
| Frequency | 50HZ, 60Hz |
| Power | 0-5Amp, 5-10Amp |
| Certificate | CE Certified, ISO 9001:2008 Certified |
| Hole Diameter | 0-20mm, 20-40mm |
| Setting Range | 0-1500pF, 1500-3000pF |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Square |
| Color | White |
| Condition | New |
SWB Weight Indicator is a microprocessor basedstate-of-art indicator with sigma delta type 24 bit analog to digital conversion. Standard RS232 communication for continuous weight transmission make it suitable for interfacing with PC software. 'D300' is robust in nature to withstand harsh environmental condition. It can operate reliably over a wide temperature range and also in humid weather.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.