Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Flintec Load Cell, Jumbo Display for Weighbridge, Weighbridge Intelligent Terminals, Weighbridge Junction Box, Weighbridge Load Cells, Weighing Indicator, Weight Indicator and Weight Indicator from Kashipur.
| Business Type | Supplier, Retailer |
| Brand Name | Flintec |
| Material | Stainless Steel |
| Color | Silver |
| Application | Industrial Use |
| Output | 2mv |
| Rated Load | 40 Ton |
| Temperature | 40-45deg C |
| Product Code | 101 |
| Port | 2 |
| Payment Terms | Other |
| Delivery Time | 2 - 3 weeks |
| Business Type | Supplier, Retailer |
| Application | Body, Weighing Goods |
| Weight | 10-20kg, 20-30kg, 30-40kg |
| Feature | Durable, High Accuracy, Long Battery Backup, Optimum Quality, Simple Construction, Stable Performance |
| Display Type | Digital |
| Power Source | Electric |
| Power Supply | 1-3kw, 3-6kw |
| Country of Origin | India |
| Business Type | Supplier, Retailer |
| Material | Metal |
| Type | Weighbridge Terminal |
| Finishing | Laminated |
| Pattern | Plain |
| Supply Type | Manufacturer, Exporter, Supplier |
| Business Type | Supplier, Retailer |
| Finishing | Coated |
| Shape | Rectangular |
| Condition | New |
| Application | Electronics |
| Certification | ISI Certified |
| Feature | Moisture Proof, Light Weight, Flameproof |
| IP Rating | 25-50IP, 0-25IP |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Theory | Resistance Sensor |
| Capacity | 22.5/450/700/750/1000 kgf |
| Weight | 22.5 Kg |
| Sensitivity | 2.0±0.002mV/V |
| Accuracy class | C1~C5 |
| Zero balance | ±1%F.S |
Every weighbridge in India relies on its most important part—the Weighbridge Load Cell in India. Without it, all the technology and machinery just don’t matter. This tiny piece of equipment does the heavy lifting, turning physical force into an exact electronic signal. That’s what keeps weight-based transactions honest and reliable, day in and day out.
Working conditions for a Weighbridge Load Cell in India aren’t exactly gentle. Think about it: months of pounding rain, scorching heat, dust everywhere, and then the constant impact from overloaded trucks. That’s why you can’t cut corners with quality. The best suppliers use tough, hermetically sealed load cells made from high-grade alloy or stainless steel. They’re built to stand up to moisture, rust, and the kind of abuse you see at mines, cement plants, or chaotic truck stops. When you pick a good Weighbridge Load Cell in India, you get steady, legal measurements—year after year—no matter how rough the environment gets.
But there’s more to choosing the right Weighbridge Load Cell in India than just flipping through a catalog. You want a supplier who knows their stuff—someone who gets installation, calibration, and maintenance right. If you don’t mount and align these cells correctly, you’re asking for trouble: binding, errors, and uneven weight readings across the system. And lately, digital tech has changed the game. Modern load cells come packed with smart features—self-diagnostics, strong noise resistance, and digital communication that makes it a breeze to connect with new indicators and software. Less downtime, fewer headaches.
At the end of the day, investing in a solid Weighbridge Load Cell in India protects your business. It stops revenue from slipping through the cracks thanks to bad measurements, keeps you on the right side of legal standards, and gives you the reliable data you need to run your inventory and logistics smoothly. If your business depends on accurate weighing, picking the right Weighbridge Load Cell in India isn’t just a technical detail—it’s the first step toward a system you can actually count on.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Specification | |
| Feature | High Accuracy, Long Battery Backup, Optimum Quality |
| Power Source | Battery |
| Condition | New |
| Brand Name | Nagarjun Technovision |
| Packaging Type | Grey |
NAGARJUN TECHNOVISION – SLOW SPEED WEIGH-IN-MOTION (SSWIM) SYSTEM MODEL: WIM 1000+ | MADE IN INDIA Product Overview The Nagarjun Technovision Slow Speed Weigh-In-Motion System (SSWIM) is a high-performance, intelligent, and real-time weighbridge solution designed for accurate axle and gross vehicle weight measurement of moving vehicles at speeds up to 20 km/h. Our WIM 1000+ Indicator is a state-of-the-art SSWIM controller that ensures precision, stability, and reliability in dynamic vehicle weighing applications. It seamlessly integrates with Toll Management Systems (TMS) and industrial weighbridge automation setups. Approved for Slow Speed Weigh-in-Motion (SSWIM) applications by the Government of India, this system is ideal for highway weighing, toll plazas, industrial weigh stations, and logistics operations. Designed and manufactured in India, it ensures long-term durability, accuracy, and easy calibration. Key Features of WIM 1000+ (SSWIM Weight Indicator) · High-Speed Real-Time Controller: Integrated 400 MHz Freescale industrial-grade processor with Xilinx Spartan-6 FPGA and 128 MB DRAM for superior data processing. · Reliable RTOS Platform: Runs on Wind River VxWorks Real-Time Operating System for deterministic and fail-safe operation. · Accurate Weight Measurement: Advanced 24-bit ΣΔ ADC with integrated PGA for precise axle and gross weight calculation. · Noise & Lightning Protection: Galvanic isolation and onboard EMI filters ensure protection against electrical noise and lightning surges. · Load Cell Compatibility: Supports 4/6 wire load cells (350Ω–700Ω) with 5V DC excitation. · Display: Bright 16x2 LCD for clear status and weight display. · User Calibration: Multi-dimensional calibration and OTP protection for accuracy and repeatability. · Diagnostics: Auto-checks for load cells and system components. · Data Logging: Real-time data storage with SD card and RTC (Real-Time Clock). · Software Integration: Includes Windows-based software for configuration, calibration, debugging, and report generation. · Field Upgradeable: Firmware can be updated easily for new features or improvements. · Made in India: Designed and manufactured with advanced Indian technology for weighbridge and WIM applications. Measurement Accuracy Mode Parameter Accuracy Repeatability Static Weight ±0.5% ±0.1% Dynamic (≤20 km/h) Weight Accuracy ±5% ±2% Axle Speed ±5% ±2% Axle Spacing ±5% ±2% Load Cell (Make: Nagarjun Technovision) · Configuration: 4/6 wire · Excitation: 5V DC for 4 load cells (350Ω−700Ω) · Sensitivity: 1/2/3 mV/V · Galvanic Isolation: 1000V RMS for 1 min · Designed for SSWIM systems, weighbridges, and WIM applications Connectivity & Communication Ethernet (Weighbridge Communication Port) · Communication Rate: 10/100 Mb/s auto-negotiated · Cable Distance: Up to 100 meters · Compatibility: IEEE 802.3 standard RS232 Interface · Baud Rate: Up to 230,400 bps · Max Distance: 5 meters Power & Environmental Specifications · Supply Voltage: 12V DC · Power Consumption: 15W · Operating Temperature: 0°C to 55°C · Humidity: 10% to 90% RH (non-condensing) · Ingress Protection: IP50 (Indoor use) Applications · Toll Plazas & Highway Weighing Systems · Industrial and Logistics Weighbridges · Mining & Quarry Material Weighing · Port & Terminal Load Management Systems · Enforcement and Compliance Monitoring · Automated Weighbridge Systems for Vehicle Overload Control Benefits of Nagarjun Technovision SSWIM System · Government Approved for Slow Speed Weigh-In-Motion (SSWIM) up to 20 km/h · High-speed real-time weight detection · Easy integration with Toll and Traffic Management Software ·
| Business Type | Supplier, Retailer |
| Condition | New |
| Durability | Long Life |
| Production Capacity | High |
| Dimension (m x m) | 6x3, 9x3 |
| Load Cell | 4, 6, 10, 8 |
| Resistivity | Rust Resistant |
Load Cell:
Ethernet
RS232
Power
Environmental: For indoor use only
Ingress Protection: IP50
Operating Temperature: 0°C to 55°C
Operating Humidity: 10% to 90% RH non- condensing.
| Business Type | Supplier, Retailer |
| Feature | Durable, Long Battery Backup |
| Voltage | 110V, 220V |
| Condition | New |
| Display Type | Digital |
| Power Source | Battery, Electric |
| Power Supply | 1-3kw, 6-9kw |
| Weighing Capacity | 100kg, 20kg, 500gm 1kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.